Results from each stage of production, use and end-of life are reported for all the following categories in order to understand the impacts over a widely-used range of measures. These measures are then quantified as equivalents of well-understood environmental impacts.
| Impact category | ‘Real-world’ description | Benefit/Impact Ratio |
| Depletion of abiotic resources | Using up the earth's resources | 4:1 |
| Acidification | Tendency to cause acid rain | 6:1 |
| Eutrophication | Specific chemical deposits to soil | 5:1 |
| Global warming (climate change) | Effect on rise in average temperatures, sea levels, etc. | 12:1 |
| Ozone depletion | Tendency to increase the size of the hole in the ‘ozone layer’ | 39:1 |
| Human toxicity | Adding to pollution that affects humans (air, water, food chain) | 2:1 |
| Fresh water aquatic ecotoxicity | Amount of water pollution | 1:1 |
| Terrestrial ecotoxicity | Amount of soil pollution | 1:1 |
| Photo-oxidant formation | Adding to smog levels | 9:1 |
